Pitch Adjustment Chart for Solo Syncronized G.A.P. Propellers
|
D I A M E T E R |
|||||||||||
|
P IT CH
|
|||||||||||
| 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 | |||
| 0 |
HOME: Maximum FINE PITCH setting |
||||||||||
| 4 | 5 | 4 3/4 | 4 3/4 | 4 1/2 | 4 1/2 | 4 1/4 | 4 1/4 | 4 | 3 3/4 | U
N I T S (stamped) |
|
| 6 | 7 | 6 3/4 | 6 1/2 | 6 1/4 | 6 1/4 | 6 | 5 3/4 | 5 1/2 | 5 1/4 | ||
| 8 | 9 1/4 | 8 3/4 | 8 1/4 | 8 | 7 3/4 | 7 1/2 | 7 1/4 | 7 | 6 3/4 | ||
| 10 | 11 1/4 | 10 1/2 | 9 3/4 | 9 1/2 | 9 1/4 | 9 | 8 3/4 | 8 1/2 | 8 1/4 | ||
| 12 | 12 3/4 | 12 1/4 | 11 3/4 | 11 1/4 | 11 | 10 1/2 | 10 1/4 | 9 3/4 | 9 1/2 | ||
| 14 | 14 3/4 | 14 | 13 1/4 | 12 3/4 | 12 1/4 | 11 1/2 | 11 1/4 | 11 | 10 3/4 | ||
| 16 | 17 | 16 | 15 | 14 | 13 1/2 | 12 1/2 | 12 1/2 | 12 1/4 | 12 | ||
| 18 | 19 | 18 | 17 | 16 | 15 | 14 | 14 1/4 | 13 1/2 | 13 | ||
| 20 | 21 | 19 1/2 | 18 1/2 | 17 1/4 | 16 1/4 | 15 1/2 | 15 1/2 | 14 1/2 | 14 | ||
| 22 | 22 1/2 | 21 1/4 | 20 | 19 | 18 | 17 | 16 1/2 | 15 1/2 | 15 | ||
|
24 |
23 1/4 | 22 1/4 | 21 1/4 | 20 1/4 | 19 1/4 | 18 1/2 | 17 1/2 | 16 1/2 |
16 |
||
|