This chart is provided as a guide to demonstrate what has worked for different sizes of engines in various aircraft. The extremes on either end of the scale may provide poor performance for your aircraft. Use these figures only as a guide for possible configurations. Begin by using the propeller diameter and pitch recommended by the engine manufacturer. If this information is not available, choose the diameter of propeller within the middle of the scale and experiment with the different pitches listed. This will provide a good performance propeller regardless of your aircraft set-up. On the other hand, if you have already discovered that turning a very small or a much larger diameter propeller on your engine has provided superior performance, continue using this diameter and experiment with the pitch to fine tune for optimum performance. A general rule is that planes with a lot of drag perform better with larger diameter propellers and a finer pitch. Airplanes with very little drag perform better with smaller diameter propellers and a coarser pitch. In unique situations, such as  “engine break-in”, it may be necessary to use a pitch that is not listed until the “break-in” period is complete. 

Go ahead and experiment with  pitch variations. Its easy and its free, unlike fixed pitch propellers! 

2 and 4 CYCLE ENGINES   
Note: 4 cycle engines use the larger diameter props

ENGINE CONVERSION FORMULA

- to find "CUBIC CENTIMETRES" multiply "CUBIC INCHES" by 16.393
- to find "CUBIC INCHES" multiply  "CUBIC CENTIMETRES" by 0.061

 

ENGINE SIZE PROP TYPE PROP OPTIONS
(2 or 3 blade) (diameter) (pitch)
1.00 cubic inch (16 cc) 2 BLADE 16 5 to 7
    18 5
1.50 cubic inch (25 cc) 2 BLADE 16 8 to 10
    18 6 to 8
    20 6
  3 BLADE 16 6
2.00 cubic inch (33 cc) 2 BLADE 16 10 to 12
    18 8 to 11
    20 6 to 8
    22 6
  3 BLADE 16 6 to 8
2.50 cubic inch (40 cc) 2 BLADE 16 12
    18 10 to 12
    20 8 ot 11
    22 6 to 8
    24 6
  3 BLADE 16 8 to 10
  18 6 to 8
  4 BLADE 16 6 to 8
3.00 cubic inch (50 cc) 2 BLADE 18 12
    20 10 to 12
    22 8 to 10
    24 6 to 8
    26 6
  3 BLADE 16 10 to 12
    18 8 to 10
    20 6 to 8
  4 BLADE 16 8 to 10
    18 6 to 8
3.50 cubic inch (57 cc) 2 BLADE 20 12
    22 9 to 11
    24 8 to 10
    26 6 to 8
  3 BLADE 18 10 to 12
    20 8 to 10
    22 6 to 8
  4 BLADE 16 10 to 12
    18 8 to 10
    20 6 to 8
4.00 cubic inch (65 cc) 2 BLADE 22 10 to 12
    24 9 to 11
    26 8 to 10
  3 BLADE 18 12
    20 10 to 12
    22 7 to 9
  4 BLADE 16 12 to 14
    18 10 to 12
    20 7 to 9
4.50 cubic inch (74 cc) 2 BLADE 22 11 to 13
    24 10 to 12
    26 9 to 11
    28 8
  3 BLADE 20 10 to 13
    22 8 to 10
    24 8
  4 BLADE 18 10 to 13
    20 8 to 10
    22 6 to 8
5.00 cubic inch (82 cc) 2 BLADE 22 12 to 14
    24 11 to 13
    26 10 to 12
    28 8 to 10
  3 BLADE 20 11 to 14
    22 8 to 11
    24 7 to 10
  4 BLADE 18 11 to 14
    20 8 to 11
    22 7 to 10
5.50 cubic inch (90 cc) 2 BLADE 22 14
    24 12 to 14
    26 10 to 13
    28 8 to 11
  3 BLADE 20 14
    22 9 to 12
    24 8 to 11
  4 BLADE 18 14 to 16
    20 9 to 12
    22 8 to 11
6.00 cubic inch (98 cc) 2 BLADE 24 14
    26 11 to 13
    28 9 to 11
  3 BLADE 22 11 to 14
    24 9 to 12
    26 8 to 10
  4 BLADE 20 11 to 14
    22 9 to 12
    24 14 to 16
6.50 cubic inch (107 cc) 2 BLADE 26 11 to 14
    28 9 to 12
    30 8
  3 BLADE 22 14
    24 11 to 14
    26 9 to 11
  4 BLADE 20 14 to 16
    22 11 to 14
    24 8 to 10
7.00 cubic inch (115 cc) 2 BLADE 26 12 to 14
    28 10 to 12 
    30 8 to 10
  3 BLADE 24 12 to 14 
    26 10 to 12
    28 8
  4 BLADE 20 14 to 16
    22 11 to 14
    24 8 to 10
7.50 cubic inch (123 cc) 2 BLADE 26 13 to 14
    28 10 to 13
    30 8 to 11
  3 BLADE 24 13
    26 11 to 13
    28 8 to 10
  4 BLADE 22 13 to 15
    24 11 to 13
    26 8 to 10
8.00 cubic inch (130 cc) 2 BLADE 26 14
    28 11 to 13
    30 9 to 11
  3 BLADE 24 14
    26 11 to 14
    28 8 to 11
  4 BLADE 22 14 to 16
    24 11 to 14
    26 8 to 11
8.50 cubic inch (140 cc) 2 BLADE 28 11 to 14
    30 9 to 12
    32 8
  3 BLADE 26 12 to 14
    28 9 to 12
    30 8 to 10
  4 BLADE 24 12 to 15
    26 9 to 12
    28 7 to 10
     

Top

 

   

Copyright © NRG Research Ltd. 2003
Website Design by: Image Web Works